<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Concept Media &#187; Copywriting News</title>
	<atom:link href="http://www.marketingrevenue.net/category/copywriting-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingrevenue.net</link>
	<description>Miami Internet Marketing</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Copywriting For Affiliate Offers</title>
		<link>http://www.marketingrevenue.net/copywriting-for-affiliate-offers/</link>
		<comments>http://www.marketingrevenue.net/copywriting-for-affiliate-offers/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 22:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copywriting News]]></category>
		<category><![CDATA[copywriting]]></category>

		<guid isPermaLink="false">http://www.marketingrevenue.net/?p=822</guid>
		<description><![CDATA[Quality ad copy should support and enhance the graphics that are being used to promote a product. Text and imagery should work synergistically. For example, while at the affiliate network, The Useful, I was tasked with designing and writing the ad copy for a landing page featuring baby products. The domain name was GetMyFreeBabyStuff.com, so [...]]]></description>
			<content:encoded><![CDATA[<p>Quality <a title="Ad Copy" href="http://www.marketingrevenue.net/seo-ad-copy/" target="_self">ad copy</a> should support and enhance the graphics that are being used to promote a product. Text and imagery should work synergistically. For example, while at the affiliate network, The Useful, I was tasked with designing and writing the ad copy for a <a title="Landing Page" href="http://www.marketingrevenue.net/landing-pages/" target="_self">landing page</a> featuring baby products. The domain name was <a title="Get My Free Baby Stuff" href="http://www.getmyfreebabystuff.com/rd_p?p=176667&amp;t=5882" target="_blank">GetMyFreeBabyStuff.com</a>, so the target market was low- to middle-income women.</p>
<p>I knew that I had to build trust and communicate a benefit quickly. My approach involved placing the headline under the site’s logo, which was heavily stylized, giving it a branded feel. The headline, “Be good to your baby,” appealed to every mother’s need to raise her child well. Pictures of happy babies pointed to two content boxes. One box featured the baby products and used the call to action, “Get a baby product, FREE (with completion of program requirements).”</p>
<p>Below the call to action was an additional statement. The purpose of the statement was to reinforce every mother’s need to keep her baby happy. This statement read, “Be a good parent. Pick a product.” In a content box to the right of this ad copy was the email submission form that would route site visitors into a registration path.</p>
<p>Each visitor would then have to opt-in to several offers to qualify for the chosen baby product. Traffic was driven to the landing page through various publishers, as well as with a radio spot running in our target markets. The publishers were very enthusiastic about the baby offer. They pushed quite a bit of traffic to it and made money on it. The landing page can be viewed <a href="http://www.getmyfreebabystuff.com/rd_p?p=176667&amp;t=5882" target="_blank"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrevenue.net/copywriting-for-affiliate-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Direct Marketing Copywriter Tells All</title>
		<link>http://www.marketingrevenue.net/direct-marketing-copywriter-tells-all/</link>
		<comments>http://www.marketingrevenue.net/direct-marketing-copywriter-tells-all/#comments</comments>
		<pubDate>Thu, 07 May 2009 22:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copywriting News]]></category>
		<category><![CDATA[copywriting]]></category>

		<guid isPermaLink="false">http://www.marketingrevenue.net/?p=178</guid>
		<description><![CDATA[We brought back award-winning copywriter Karen Gedney, president &#38; creative director, Karen Gedney Communications, for a second round of questions. Gedney helped lead direct mail campaigns in the 1980s and &#8217;90s for such big-name brands as Newsweek, American Express and Citibank. In more recent years, she’s been writing e-mail, Web and direct mail copy for [...]]]></description>
			<content:encoded><![CDATA[<p>We brought back award-winning copywriter Karen Gedney, president &amp; creative director, Karen Gedney Communications, for a second round of questions. Gedney helped lead direct mail campaigns in the 1980s and &#8217;90s for such big-name brands as Newsweek, American Express and Citibank. In more recent years, she’s been writing e-mail, Web and direct mail copy for Gartner, Prudential and Natural Resources Defense Council, among others.</p>
<p>Specifically in terms of fundraising, Gedney’s contributes prose and direction to the tune of campaign revenues that are often dozens of times larger than the initial investment. How does she do it? Like all crafty direct marketers, she tests like crazy. Gedney recently spoke with writer Christopher Heine about her techniques. <a title="Successful Copywriter" href="http://www.brandweek.com/bw/content_display/news-and-features/direct/e3i9d7aa37d46e1460b45f0231428db1e35?imw=Y" target="_self">Read more about successful copywriter</a>&#8230;</p>
<p>Source: BrandWeek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrevenue.net/direct-marketing-copywriter-tells-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write for SEO</title>
		<link>http://www.marketingrevenue.net/write-for-seo/</link>
		<comments>http://www.marketingrevenue.net/write-for-seo/#comments</comments>
		<pubDate>Thu, 07 May 2009 21:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copywriting News]]></category>
		<category><![CDATA[SEO Copywriting]]></category>

		<guid isPermaLink="false">http://www.marketingrevenue.net/?p=161</guid>
		<description><![CDATA[Source: Econsultancy.com I often fill these pages with rants about what not to do when writing copy for search engine optimisation (SEO) and for a web audience. However, it struck me recently that I have not spent much time exploring best practice in SEO copywriting and how to ensure your content is as fit for [...]]]></description>
			<content:encoded><![CDATA[<p>Source: Econsultancy.com</p>
<p>I often fill these pages with rants about what not to do when writing copy for search engine optimisation (<a title="SEO" href="http://www.marketingrevenue.net/seo-revenue/" target="_self">SEO</a>) and for a web audience.</p>
<p>However, it struck me recently that I have not spent much time exploring best practice in SEO <a title="Copywriting" href="http://www.marketingrevenue.net/copywriting-services/" target="_self">copywriting</a> and how to ensure your content is as fit for purpose as possible.</p>
<p>I am going to remedy that today. Please comment if you have any questions or additions.</p>
<p><strong>Spiders</strong></p>
<p>Spiders are the crawlers sent out by search engines such as Google to trawl through the web, recording details and information about the pages they visit. <a title="SEO Copywriting" href="http://econsultancy.com/blog/3701-working-words-how-to-write-for-seo" target="_self">Read more about SEO copywriting</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrevenue.net/write-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tailor Your Ad Copy to Buy Cycle Stages</title>
		<link>http://www.marketingrevenue.net/ad-copy/</link>
		<comments>http://www.marketingrevenue.net/ad-copy/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copywriting News]]></category>
		<category><![CDATA[Ad Copy]]></category>

		<guid isPermaLink="false">http://www.marketingrevenue.net/?p=156</guid>
		<description><![CDATA[A couple of our paid search columnists have offered some great tips on generating ad copy. I’m going to build on this and talk about gearing ad copy to the consumer buy cycle. By targeting specific stages, advertisers can increase relevancy by delivering appropriate messages at the right time in the buy cycle. In this [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of our paid search columnists have offered some great tips on generating <a title="Ad Copy" href="http://www.marketingrevenue.net/seo-ad-copy/" target="_self">ad copy</a>. I’m going to build on this and talk about gearing ad copy to the consumer buy cycle. By targeting specific stages, advertisers can increase relevancy by delivering appropriate messages at the right time in the buy cycle. In this article, I’ll outline the various buy cycle stages and provide some ad examples (fictional) related to “on demand publishing.” <a title="Ad Copy" href="http://searchengineland.com/tailor-your-ad-copy-to-buy-cycle-stages-17781" target="_self">Read more about ad copy</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrevenue.net/ad-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Content for Viral Marketing</title>
		<link>http://www.marketingrevenue.net/viral-marketing-content/</link>
		<comments>http://www.marketingrevenue.net/viral-marketing-content/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 22:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copywriting News]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.marketingrevenue.net/?p=124</guid>
		<description><![CDATA[On the Net, written content is the key to success for Webmasters. Web surfers regularly look for informative news articles about virtually every type of subject. After all, the Internet is known as the information superhighway. Blogs are considered a great source of online information. They’re essentially daily diaries written by people who specialize in [...]]]></description>
			<content:encoded><![CDATA[<p>On the Net, written content is the key to success for Webmasters. Web surfers regularly look for informative news articles about virtually every type of subject. After all, the Internet is known as the information superhighway.</p>
<p>Blogs are considered a great source of online information. They’re essentially daily diaries written by people who specialize in a specific subject. Interestingly, many blogs allow for community contribution, enabling Web site visitors to post comments on the blogs themselves. These comments expand on the content and create a buzz that is key to viral marketing, which involves influencing other people to spread the word about your Web site.</p>
<p>There are three ways to use content for viral marketing:</p>
<p>1. Syndicate your content.<br />
2. Enable site visitors to email your content.<br />
3. Create content for other Web sites.</p>
<p><strong>Syndication </strong><br />
Syndication is a method for enabling other Webmasters to feature your news articles on their Web sites. By placing one line of syndication code on your site, it’s possible to use another site’s content effortlessly. When that content is updated, the updates will appear on your site automatically.</p>
<p>There are two popular types of syndication feeds: RSS and JavaScript.</p>
<p>RSS is known as Really Simple Syndication and is created using XML (Extensible Markup Language). After an RSS feed is uploaded to a server, the URL for that feed can be given out to Webmasters. They can then use the URL in conjunction with RSS feed readers to translate it into HTML. The HTML displays news article summaries and article links on their Web sites. Most blogs generate RSS feeds automatically. That’s why blogs are used for viral marketing.</p>
<p>JavaScript feeds are the easiest to use. They consist of one line of code that can be dropped into a Web page to display news article summaries and links to articles. Master Syndication Gateway V2, a software program created by Willmaster.com, can help you generate JavaScript feeds</p>
<p><strong>E-mailing Content</strong><br />
There are tell-a-friend scripts that can enable your site visitors to email your news articles to their friends. This is a very powerful form of viral marketing that can generate huge traffic for your site. There are many available software programs that supply this feature.</p>
<p><strong>Writing For Other Web Sites</strong><br />
If you’re an expert in a specific field of study such as Internet marketing, spread the word about your services and Web site by writing <a title="Internet Marketing" href="http://www.marketingrevenue.net/internet-marketing-services-miami/" target="_self">Internet marketing</a> articles for other Web sites. Doing so will boost your credibility and generate a lot of business for you.<br />
There are many marketing Web sites that publish content from other Webmasters, and these sites will generally let you include your biography and Web site link at the end of your article.</p>
<p>In conclusion, effective use of viral marketing techniques can drive traffic to your Web site and generate revenue for your business. You can benefit from syndication, tell-a-friend scripts, and writing content for other Web sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrevenue.net/viral-marketing-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copywriting News</title>
		<link>http://www.marketingrevenue.net/copywriting-news/</link>
		<comments>http://www.marketingrevenue.net/copywriting-news/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 19:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copywriting News]]></category>

		<guid isPermaLink="false">http://www.marketingrevenue.net/?p=66</guid>
		<description><![CDATA[This is a test post.]]></description>
			<content:encoded><![CDATA[<p>This is a test post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrevenue.net/copywriting-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

