<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Concept Media</title>
	<atom:link href="http://www.marketingrevenue.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingrevenue.net</link>
	<description>Miami Internet Marketing</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>URL Submission Directory</title>
		<link>http://www.marketingrevenue.net/url-submission-directory/</link>
		<comments>http://www.marketingrevenue.net/url-submission-directory/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 20:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Directories]]></category>
		<category><![CDATA[web directory]]></category>

		<guid isPermaLink="false">http://www.marketingrevenue.net/?p=842</guid>
		<description><![CDATA[Internet Marketing Directory: Directories URL submission Directory: This is the best Web directory and Web site directory. You can submit your websites by listing. Website: www.qualityinternetdirectory.com]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Internet Marketing Directory" href="http://www.marketingrevenue.net/marketing-directory/" target="_self">Internet Marketing Directory</a>: Directories</strong></p>
<p><a title="URL Submission Directory" href="http://www.qualityinternetdirectory.com/" target="_blank">URL submission Directory</a>: This is the best Web directory and Web site directory. You can submit your websites by listing.</p>
<p><strong>Website:</strong> <a title="URL Submission Directory" href="http://www.qualityinternetdirectory.com/" target="_blank">www.qualityinternetdirectory.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrevenue.net/url-submission-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Design Process</title>
		<link>http://www.marketingrevenue.net/web-design-process/</link>
		<comments>http://www.marketingrevenue.net/web-design-process/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 00:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.marketingrevenue.net/?p=836</guid>
		<description><![CDATA[Source: Sitepoint.com Today’s post is the first in a series of three where we’ll look at how to get started with creating your web design layout. If you’re new to web design, a blank screen or piece of paper can sometimes be a scary thing if you have no idea where to start. So, the [...]]]></description>
			<content:encoded><![CDATA[<p>Source: Sitepoint.com</p>
<p>Today’s post is the first in a series of three where we’ll look at how to get started with creating your web design layout. If you’re new to web design, a blank screen or piece of paper can sometimes be a scary thing if you have no idea where to start. So, the idea of these posts is to help you develop a process for creating your designs.</p>
<p>So what’s the first step in a typical design process? As a designer you will be rarin’ to go but what do you do? Jump into <a title="Photoshop" href="http://www.marketingrevenue.net/category/photoshop/" target="_self">Photoshop</a>? Start picking out fonts you like? Fire up Notepad or Dreamweaver? No, you need to drop the keyboard and step away from the computer, buddy. The very first step you need to take is to find out what your client wants and/or needs (not always the same thing). If you’re making a web site for yourself, then YOU are the client and you need to figure out what you want and/or need.</p>
<p>Read more about the <a title="Web Design Process" href="http://blogs.sitepoint.com/2010/11/17/the-web-design-process-part-1-discovery/" target="_blank"><strong>Web design process</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrevenue.net/web-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEOs Ponder</title>
		<link>http://www.marketingrevenue.net/seos-ponder/</link>
		<comments>http://www.marketingrevenue.net/seos-ponder/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 21:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing News]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.marketingrevenue.net/?p=830</guid>
		<description><![CDATA[Source: ClickZ If I am ever asked to simplify what it takes to be successful in search engine optimization, I come back to two simple rules…quality, unique and resourceful content, and gaining quality links, pointing to appropriate pages of your website. If I am allowed to go a little deeper in my explanation, I&#8217;ll get [...]]]></description>
			<content:encoded><![CDATA[<p>Source: ClickZ</p>
<p>If I am ever asked to simplify what it takes to be successful in search engine optimization, I come back to two simple rules…quality, unique and resourceful content, and gaining quality links, pointing to appropriate pages of your website.</p>
<p>If I am allowed to go a little deeper in my explanation, I&#8217;ll get into proper site architecture, coding, internal linking, and all the other fun stuff that we get to consider on a daily basis.</p>
<p>There are some bloggers out there who will argue that &#8220;all you need is a bunch of links&#8221; and others, still, who say that &#8220;all you need to do is set up a WordPress website and generate a bunch of content.&#8221;</p>
<p>My argument is probably somewhere in the middle of this crowd.</p>
<p>With as complicated as search engine optimization can be at times, I believe it&#8217;s important to maintain one of the most important factors in search engine optimization…a bit of common sense.</p>
<p><a title="SEO" href="http://www.clickz.com/clickz/column/1810128/content-king-links-rule-seos-ponder" target="_blank"><strong>Read more about SEO</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrevenue.net/seos-ponder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google Will Dominate CPA Affiliate Marketing</title>
		<link>http://www.marketingrevenue.net/how-google-will-dominate-cpa-affiliate-marketing/</link>
		<comments>http://www.marketingrevenue.net/how-google-will-dominate-cpa-affiliate-marketing/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 21:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing News]]></category>
		<category><![CDATA[affiliate marketing]]></category>

		<guid isPermaLink="false">http://www.marketingrevenue.net/?p=827</guid>
		<description><![CDATA[Source: ReveNews Affiliates have a lot to worry about these days. Advertisers themselves are busy divying up affiliates’ commissions among themselves. The The New York Supreme Court, Appellate Division issued a ruling on the so-called Amazon Tax that wasn’t the most positive for the industry. But there’s another burning issue that the industry should be [...]]]></description>
			<content:encoded><![CDATA[<p>Source: ReveNews</p>
<p>Affiliates have a lot to worry about these days. Advertisers themselves are busy divying up affiliates’ <a title="Commissions" href="http://www.marketingrevenue.net/how-merchants-are-divying-up-your-commissions" target="_self">commissions</a> among themselves. The The New York Supreme Court, Appellate Division issued a ruling on the so-called Amazon Tax that wasn’t the most positive for the industry. But there’s another burning issue that the industry should be watching which deserves an update: How <a title="Google" href="http://www.marketingrevenue.net/google-adsense-analytics" target="_self">Google</a> is crowding out AdWords advertisers, as well as advertisers from other affiliate networks, by swapping cost-per-click ads with cost-per-action image ads from Google Affiliate Network (GAN) advertisers.</p>
<p>By placing cost-per-action (affiliate) image ads in the space where AdWords ads traditionally appear, Google is elevating it’s Google Affiliate Network.  And it’s tapping into a new revenue stream.  As I see it, ValueClick’s (VCLK) Commission Junction unit is suffering, so is Rakuten’s LinkShare.  As are retail advertisers who choose to not work with Google’s GAN.  In fact, I feel, they’re under increasing pressure to make a switch.</p>
<p><a title="Affiliate Marketing" href="http://www.revenews.com/jeffmolander/how-google-will-dominate-cost-per-action-affiliate-marketing/" target="_blank"><strong>Read more about affiliate marketing</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrevenue.net/how-google-will-dominate-cpa-affiliate-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copywriting For Affiliate Offers</title>
		<link>http://www.marketingrevenue.net/copywriting-for-affiliate-offers/</link>
		<comments>http://www.marketingrevenue.net/copywriting-for-affiliate-offers/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 22:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copywriting News]]></category>
		<category><![CDATA[copywriting]]></category>

		<guid isPermaLink="false">http://www.marketingrevenue.net/?p=822</guid>
		<description><![CDATA[Quality ad copy should support and enhance the graphics that are being used to promote a product. Text and imagery should work synergistically. For example, while at the affiliate network, The Useful, I was tasked with designing and writing the ad copy for a landing page featuring baby products. The domain name was GetMyFreeBabyStuff.com, so [...]]]></description>
			<content:encoded><![CDATA[<p>Quality <a title="Ad Copy" href="http://www.marketingrevenue.net/seo-ad-copy/" target="_self">ad copy</a> should support and enhance the graphics that are being used to promote a product. Text and imagery should work synergistically. For example, while at the affiliate network, The Useful, I was tasked with designing and writing the ad copy for a <a title="Landing Page" href="http://www.marketingrevenue.net/landing-pages/" target="_self">landing page</a> featuring baby products. The domain name was <a title="Get My Free Baby Stuff" href="http://www.getmyfreebabystuff.com/rd_p?p=176667&amp;t=5882" target="_blank">GetMyFreeBabyStuff.com</a>, so the target market was low- to middle-income women.</p>
<p>I knew that I had to build trust and communicate a benefit quickly. My approach involved placing the headline under the site’s logo, which was heavily stylized, giving it a branded feel. The headline, “Be good to your baby,” appealed to every mother’s need to raise her child well. Pictures of happy babies pointed to two content boxes. One box featured the baby products and used the call to action, “Get a baby product, FREE (with completion of program requirements).”</p>
<p>Below the call to action was an additional statement. The purpose of the statement was to reinforce every mother’s need to keep her baby happy. This statement read, “Be a good parent. Pick a product.” In a content box to the right of this ad copy was the email submission form that would route site visitors into a registration path.</p>
<p>Each visitor would then have to opt-in to several offers to qualify for the chosen baby product. Traffic was driven to the landing page through various publishers, as well as with a radio spot running in our target markets. The publishers were very enthusiastic about the baby offer. They pushed quite a bit of traffic to it and made money on it. The landing page can be viewed <a href="http://www.getmyfreebabystuff.com/rd_p?p=176667&amp;t=5882" target="_blank"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrevenue.net/copywriting-for-affiliate-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gives AdSense a New Look</title>
		<link>http://www.marketingrevenue.net/google-gives-adsense-a-new-look/</link>
		<comments>http://www.marketingrevenue.net/google-gives-adsense-a-new-look/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 05:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing News]]></category>
		<category><![CDATA[google adsense]]></category>

		<guid isPermaLink="false">http://www.marketingrevenue.net/?p=818</guid>
		<description><![CDATA[Google has just released a new interface for its AdSense platform and it is being rolled out to all publishers globally. Almost exactly a year ago, Google (Google) started testing its new AdSense interface with a select group of AdSense publishers. The new design is a reflection on both the feedback from that group and [...]]]></description>
			<content:encoded><![CDATA[<p>Google has just released a new interface for its AdSense platform and it is being rolled out to all publishers globally.</p>
<p>Almost exactly a year ago, Google (Google) started testing its new AdSense interface with a select group of AdSense publishers. The new design is a reflection on both the feedback from that group and requests for features from the existing userbase.</p>
<p><a title="Google AdSense" href="http://mashable.com/2010/11/10/google-gives-adsense-a-new-look/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed:+Mashable+%28Mashable%29" target="_blank"><strong>Read more about Google AdSense</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrevenue.net/google-gives-adsense-a-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Steps to Successful PPC Campaigns</title>
		<link>http://www.marketingrevenue.net/8-steps-to-successful-ppc-campaigns/</link>
		<comments>http://www.marketingrevenue.net/8-steps-to-successful-ppc-campaigns/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 05:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing News]]></category>
		<category><![CDATA[pay-per-click]]></category>

		<guid isPermaLink="false">http://www.marketingrevenue.net/?p=814</guid>
		<description><![CDATA[Source: Sitepoint Succeeding in a single PPC campaign is quite an accomplishment, but delivering results time and time again is something else entirely. Being able to consistently produce campaigns that achieve results is the difference between an amateur and a professional search engine marketer. In order to achieve consistent results, you need to follow a [...]]]></description>
			<content:encoded><![CDATA[<p>Source: Sitepoint</p>
<p>Succeeding in a single <a title="PPC Campaign" href="http://www.marketingrevenue.net/ppc-campaign/" target="_self">PPC campaign</a> is quite an accomplishment, but delivering results time and time again is something else entirely. Being able to consistently produce campaigns that achieve results is the difference between an amateur and a professional search engine marketer.</p>
<p>In order to achieve consistent results, you need to follow a systematic process covering the same three core processes of research, implementation, and optimization.</p>
<p>Before you even worry about who your target audience is or what keywords you want to target, you need to understand what the business hopes to achieve through running a PPC campaign.</p>
<p>Without an underlying business goal to measure success against, a PPC campaign is useless. Some important questions you should ask yourself and the key stakeholders involved in the business are:</p>
<ul>
<li>What goal should the PPC campaign fulfill?</li>
<li>What are the target actions users should take on the website?</li>
<li>How much is each action worth to the business?</li>
</ul>
<p>Understanding a few standard business goals such as the ones above allows you to start developing a campaign that’s meaningful to the business and delivers measurable results.</p>
<p><a title="PPC" href="http://articles.sitepoint.com/article/seo-ppc-strategy" target="_blank"><strong>Read more about PPC</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrevenue.net/8-steps-to-successful-ppc-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Merchants are Divying up Your Commissions</title>
		<link>http://www.marketingrevenue.net/how-merchants-are-divying-up-your-commissions/</link>
		<comments>http://www.marketingrevenue.net/how-merchants-are-divying-up-your-commissions/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing News]]></category>
		<category><![CDATA[affiliate marketing]]></category>

		<guid isPermaLink="false">http://www.marketingrevenue.net/?p=801</guid>
		<description><![CDATA[Source: ReveNews Let’s take a small scenario. What if I promised you that if you spent 8 hours a day promoting Billy’s Shoes, and I’d pay you a commission for all the shoe sales you sent me? If you did the promoting and I paid the commission in a timely manner, we would theoretically be [...]]]></description>
			<content:encoded><![CDATA[<p>Source: ReveNews</p>
<p>Let’s take a small scenario. What if I promised you that if you spent 8 hours a day promoting Billy’s Shoes, and I’d pay you a commission for all the shoe sales you sent me? If you did the promoting and I paid the commission in a timely manner, we would theoretically be good partners.</p>
<p>Now what if I also owned Billy’s Auctions, Billy’s Games and a dozen other companies – and as soon as you sent me your hard earned shoe visitor, I’d try to steer them to my other sites instead; earning myself money and not having to pay you a commission. That could hardly be called a “partnership”.</p>
<p>Well welcome to <a title="Affiliate Marketing" href="http://www.marketingrevenue.net/affiliate-marketing-revenue/" target="_self">Affiliate Marketing</a> 2011.</p>
<p>This trend has been building steadily, and has finally reached the ridiculous level of “you don’t stand a chance” of earning a commission with some merchants.</p>
<p><a title="Commissions" href="http://www.revenews.com/billykay/how-merchants-are-divying-up-your-commissions-among-themselves-and-their-partners/" target="_blank"><strong>Read more about commissions</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrevenue.net/how-merchants-are-divying-up-your-commissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I Spend X on SEO</title>
		<link>http://www.marketingrevenue.net/if-i-spend-x-on-seo/</link>
		<comments>http://www.marketingrevenue.net/if-i-spend-x-on-seo/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 18:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing News]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.marketingrevenue.net/?p=798</guid>
		<description><![CDATA[Source: ClickZ Recently, I received an e-mail from a reader who was wondering…&#8221;At $2,500 per month budget, is there a rule of thumb for parameters on a dollar return for a retail product site? For example, should the $2,500 generate 10 times that amount on sales? Say, $23,000 to $27,000? Or, 15 times?&#8221; Seems like [...]]]></description>
			<content:encoded><![CDATA[<p>Source: ClickZ</p>
<p>Recently, I received an e-mail from a reader who was wondering…&#8221;At $2,500 per month budget, is there a rule of thumb for parameters on a dollar return for a retail product site? For example, should the $2,500 generate 10 times that amount on sales? Say, $23,000 to $27,000? Or, 15 times?&#8221;</p>
<p>Seems like a reasonable question. And, as with many things related to search engine optimization, the answer is simply not that easy.</p>
<p>Trust me when I say that every single search engine optimizer out there would love to be able to provide you with this kind of information. If we could be as precise as to the return that you might receive from search engine optimization as you might otherwise be with your paid search initiatives, based upon budget and expected return, <a title="SEO" href="http://www.marketingrevenue.net/seo-revenue/" target="_self">SEO</a> would have completely matured and – without a doubt – would be in everyone&#8217;s marketing budgets.</p>
<p>Sadly, that day has not yet come. And, I suspect that it will never come. There are simply too many variables in play. It&#8217;s really not a cop-out. And, this may be a reason why 29 percent of the largest companies (who participated in SEMPO&#8217;s 2010 Survey) spent absolutely nothing on search engine optimization in 2009. See my previous column on <a title="SEO" href="http://www.marketingrevenue.net/seo-revenue/" target="_self">SEO</a> versus PPC for additional detail.</p>
<p><a title="SEO" href="http://www.clickz.com/clickz/column/1894792/spend-seo-whats" target="_blank"><strong>Read more about SEO</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrevenue.net/if-i-spend-x-on-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to Love HTML5</title>
		<link>http://www.marketingrevenue.net/learning-to-love-html5/</link>
		<comments>http://www.marketingrevenue.net/learning-to-love-html5/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 14:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[HTML 5]]></category>

		<guid isPermaLink="false">http://www.marketingrevenue.net/?p=795</guid>
		<description><![CDATA[Source: Smashing Magazine It seems that new resources and articles for teaching and promoting HTML5 are popping up almost daily. We’ve been given HTML5 templates in the form of the HTML5 boilerplate and HTML5 Reset (although they both go beyond just HTML5 stuff). We’ve got a plethora of books to choose from that cover HTML5 [...]]]></description>
			<content:encoded><![CDATA[<p>Source: Smashing Magazine</p>
<p>It seems that new resources and articles for teaching and promoting HTML5 are popping up almost daily. We’ve been given HTML5 templates in the form of the HTML5 boilerplate and HTML5 Reset (although they both go beyond just HTML5 stuff). We’ve got a plethora of books to choose from that cover HTML5 and its related technologies. We’ve got shivs, galleries, and a physician to help heal your HTML5 maladies. And don’t forget the official spec.</p>
<p>From my own vantage point — aside from a few disputes about what the term “HTML5″ should and shouldn’t mean — the <a title="Web Design" href="http://www.marketingrevenue.net/web-design-florida/" target="_self">web design</a> and development community has for the most part embraced all the new technologies and semantics with a positive attitude.</p>
<p>While it’s certainly true that HTML5 has the potential to change the web for the better, the reality is that these kinds of major changes can be difficult to grasp and embrace. I’m personally in the process of gaining a better understanding of the subtleties of HTML5′s various new features, so I thought I would discuss some things associated with HTML5 that appear to be somewhat confusing, and maybe this will help us all understand certain aspects of the language a little better, enabling us to use the new features in the most practical and appropriate manner possible.</p>
<p><a title="HTML 5" href="http://www.smashingmagazine.com/2010/11/10/learning-to-love-html5/" target="_blank"><strong>Read more about</strong> <strong>HTML5</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrevenue.net/learning-to-love-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

