<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Concept Media &#187; 3D Flash Sites</title>
	<atom:link href="http://www.marketingrevenue.net/tag/3d-flash-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingrevenue.net</link>
	<description>Miami Internet Marketing</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VizualPV3D: Papervision3D Software</title>
		<link>http://www.marketingrevenue.net/papervision3d-software/</link>
		<comments>http://www.marketingrevenue.net/papervision3d-software/#comments</comments>
		<pubDate>Fri, 15 May 2009 04:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[3D Flash Sites]]></category>

		<guid isPermaLink="false">http://www.marketingrevenue.net/?p=187</guid>
		<description><![CDATA[VizualPV3D is a free Flash application that provides a GUI interface to create and manipulate objects in 3D scenes using Papervision3D. A Juxt Interactive project, designed and developed by Gary Stasiuk, VizualPV3D provides a visual interface to Papervision3D &#8230; Read more about this awesome Papervision3D program&#8230; Vizual PV3D from Juxt Interactive on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><a title="VizualPV3D" href="http://www.juxtinteractive.com/work/vizualpv3d/" target="_self">VizualPV3D</a> is a free Flash application that provides a GUI interface to create and manipulate objects in 3D scenes using Papervision3D.</p>
<p>A Juxt Interactive project, designed and developed by Gary Stasiuk, VizualPV3D provides a visual interface to Papervision3D &#8230; <a title="Papervision3D Software" href="http://blog.papervision3d.org/2009/05/11/vizualpv3d/" target="_self">Read more about this awesome Papervision3D program</a>&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4284870&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=4284870&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/4284870">Vizual PV3D</a> from <a href="http://vimeo.com/user1322789">Juxt Interactive</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrevenue.net/papervision3d-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Flash Sites Win Awards</title>
		<link>http://www.marketingrevenue.net/3d-flash-sites/</link>
		<comments>http://www.marketingrevenue.net/3d-flash-sites/#comments</comments>
		<pubDate>Thu, 07 May 2009 21:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[3D Flash Sites]]></category>

		<guid isPermaLink="false">http://www.marketingrevenue.net/?p=171</guid>
		<description><![CDATA[Papervision3D, the latest Flash-based technology, is taking the Internet world by storm. It promises to grant access to animated 3D graphics in a bold new way. In fact, the official Papervision3D blog notes that a few sites that use this mind-blowing technology recently won awards. Read more about award-winning Papervision3D sites&#8230;]]></description>
			<content:encoded><![CDATA[<p>Papervision3D, the latest Flash-based technology, is taking the Internet world by storm. It promises to grant access to animated 3D graphics in a bold new way. In fact, the official Papervision3D blog notes that a few sites that use this mind-blowing technology recently won awards. <a title="Papervision" href="http://blog.papervision3d.org/2009/04/24/2009-webby-awards-nominees/" target="_self">Read more about award-winning Papervision3D sites</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrevenue.net/3d-flash-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

