<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Concept Media &#187; affiliate marketing trends</title>
	<atom:link href="http://www.marketingrevenue.net/tag/affiliate-marketing-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingrevenue.net</link>
	<description>Miami Internet Marketing</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Affiliate Marketing Helps Companies Grow Even in a Tough Economy</title>
		<link>http://www.marketingrevenue.net/affiliate-marketing-helps-companies-grow/</link>
		<comments>http://www.marketingrevenue.net/affiliate-marketing-helps-companies-grow/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 21:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing News]]></category>
		<category><![CDATA[affiliate marketing trends]]></category>

		<guid isPermaLink="false">http://www.marketingrevenue.net/?p=202</guid>
		<description><![CDATA[Commission Junction released some data today that goes a long way to show that having an affiliate program helps you grow your business compared to competitors without programs. In the most recent Internet Retailer Top 500 guide, they look at the Office Supply category which is listed as one of the top three growth areas [...]]]></description>
			<content:encoded><![CDATA[<p>Commission Junction released some data today that goes a long way to show that having an affiliate program helps you grow your business compared to competitors without programs. In the most recent Internet Retailer Top 500 guide, they look at the Office Supply category which is listed as one of the top three growth areas last year.</p>
<p>The Office Supply category is listed with a 14% year over year growth in online sales, but that is only half the story. Splitting the Top 500 merchants into those with affiliate programs and those without has surprising results. Just over half the group have a program and they saw a 36% year over year growth. Those of you with a better than average grasp of math should realize that to balance that figure out requires that the other half experience a decline in online sales. <a title="Affiliate Marketing" href="http://www.revenews.com/bradwaller/affiliate-marketing-helps-companies-grow-even-in-a-tough-economy/" target="_blank">Read more about affiliate marketing</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrevenue.net/affiliate-marketing-helps-companies-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing Trends</title>
		<link>http://www.marketingrevenue.net/affiliate-marketing-trends/</link>
		<comments>http://www.marketingrevenue.net/affiliate-marketing-trends/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 03:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing News]]></category>
		<category><![CDATA[affiliate marketing trends]]></category>

		<guid isPermaLink="false">http://www.marketingrevenue.net/?p=79</guid>
		<description><![CDATA[This is a test post.]]></description>
			<content:encoded><![CDATA[<p>This is a test post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrevenue.net/affiliate-marketing-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

